Home Members Substitutes Schedule Standings Rules/Scorecard Links About
Untitled
Banner 10000006 Play Golf. Save Money.



Active Subs

If you think your name is supposed to appear here as a sub, it has probably been removed due to missing information. To be re-activated, send Chris Slovacek your name, email address, and phone number.

Prev I Prev H Index Hdcp Name Team Name Work Email
12.3 13 12.3 13 Adair, Jason z-sub (281) 282-6123 jason.m.adair@boeing.com
12.4 13 12.4 13 Costales, Jay z-sub (281) 792-5336 tcostale@ems.jsc.nasa.gov
8.3 9 8.3 9 Emanuel, Hank z-sub (281) 483-4560 hemanuel@ems.jsc.nasa.gov
9.7 10 9.7 10 Eng, Andy z-sub   aeng@houston.rr.com
0.0 0 0.0 0 Hembree, Mike z-sub (281) 483-3969 r.m.hembree1@jsc.nasa.gov
13.9 15 13.9 15 Homan, Jonathan z-sub (281) 483-1381 jonathan.l.homan1@jsc.nasa.gov
5.4 6 5.4 6 Jayne, Steve z-sub (281) 226-5893 stephen.d.jayne@boeing.com
8.6 9 8.6 9 Keller, Chris z-sub (281) 483-9712 cwkeller@ems.jsc.nasa.gov
9.2 10 9.2 10 Kerr, Pat z-sub (281) 333-8173 sales@thelaserguy.com
13.3 14 13.3 14 Metcalf, Jordan z-sub (281) 483-9421 jordan.l.metcalf1@jsc.nasa.gov
10.3 11 10.3 11 Middleton, David z-sub (281) 332-5885 david@gilchristtechnology.com
10.4 11 10.4 11 Obregon, Enrico z-sub (281) 212-1324 eobregon@klsiems.jsc.nasa.gov
6.7 7 6.7 7 Pierce, Cole z-sub (281) 333-6860 cole.j.pierce@boeing.com
13.6 15 13.6 15 Rau, Mark z-sub (281) 455-3379 markrau@ix.netcom.com
11.8 13 11.7 13 Reid, Mel z-sub (281) 483-2375 mareid@ems.jsc.nasa.gov
14.6 16 14.6 16 Romell, Mike z-sub (281) 335-2786 mike.romell@lmco.com
0.0 0 0.0 0 Ross, Clarence z-sub (281) 244-5095 clarence.l.ross@nasa.gov
18.2 20 18.2 20 Shaffner, Bob z-sub (281) 333-8011 bob.shaffner@lmco.com
5.0 5 5.0 5 Smith, Ed z-sub (713) 528-4882 eds845916@aol.com
2.0 2 2.0 2 Snedeker, Alan z-sub    
7.0 8 7.0 8 Vittoria, Vince z-sub (281) 316-9782 vincentv@imoving.com
8.4 9 8.4 9 Branham, Dave z-sub (281) 333-8175 dave.branham@lmco.com
11.8 13 11.8 13 Daczkowski, Charles Mount Gay Duffers (281) 483-9183 charles.daczkowski1@jsc.nasa.gov
5.6 6 5.6 6 Ferrell, Owen z-sub (281) 333-8197 owen.ferrell@lmco.com
15.7 17 15.7 17 Fohey, Mike z-sub (281) 335-2783 michael.f.fohey@lmco.com
13.9 15 13.9 15 Hess, Terry Tin Cup (281) 483-6955 terry.hess@csoconline.com
12.0 13 12.0 13 Hill, Howard Fab Four (281) 337-2571 lawyerhill@msn.com
16.9 18 16.9 18 Lee, Tim Fab Four (281) 483-1590 timothy.s.lee1@jsc.nasa.gov
1.9 2 1.9 2 Morelli, Paul_Jay z-sub    

Contact all of the active subs at once

Subs must establish a handicap with the league prior to playing or will be playing with a 0 handicap. To establish a handicap with the league; subs need to turn in at least 5 9-hole score cards that include slope and index information.
Info
Weather
Coordinators

League
Yahoo! Group

Click to Join

Downloads
League Flyer
Sub Sign-up Form
Newsletter, v2i1
Newsletter, v2i2
'02 Match Matrix
Scorecard Procs
Card Example

Visit Our
Advertisers!
Promobanner6.gif
Click Here
Laser Pointers from the Laser Guy!
Memory from Crucial.com
Free Business cards
Free Business Cards!



©2001 That Computer Guy.